TYR Women's Invictus Open Back Swimsuit
- Regular price
- $599.99 NZD
- Sale price
- $599.99 NZD
- Regular price
-
$0.00 NZD
Push performance to the limit in the TYR Women’s Invictus Open Back Swimsuit. Designed to help you achieve your best swim, the INMIOP6A showcases a combination of innovative features. With hydrosphere technology this FINA-approved technical suit causes water to surround the fabric rather than saturate it, enhancing body position in the water. Increasing the speed and efficiency of every swimmer, the Invictus’ mid grade compression helps to maximize core stabilization and support.
In addition, flex bonded seams conform and stretch with the athlete’s body, providing a durable, 360 degree stretch, and uninhibited mobility.
TYR Fabrication: 79% Nylon/21% Lycra spandex
Women's Technical Size Chart
Women's Technical Size Chart
| SIZE | CHEST | WAIST | HIP | TORSO |
|---|---|---|---|---|
| 20 | 27.5 - 28 | 22 - 22.5 | 29 - 30.5 | 51 - 53 |
| 22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
| 23 | 29- 30 | 23.5 - 24 | 32 - 33 | 54.5 - 55.5 |
| 24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
| 25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
| 26 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
| 27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
| 28 | 34- 35.5 | 27.5 - 29 | 37 - 38.5 | 59 - 60 |
| 29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
| 30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
| 32 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 62 - 63 |
| 34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
| 36 | 40.5 - 42 | 34.5 - 36 | 44 - 46 | 65 - 67 |
If athlete is between sizes, choose the best corresponds to HIP measurement.
All AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.