Men's Thresher Jammer Size Chart
SIZE | WAIST | HIP |
---|---|---|
18 | 22 - 23.5 | 29 - 30 |
20 | 24 - 25.5 | 30.5 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
24 | 28 - 29.5 | 33.5 - 34.5 |
26 | 30 - 31.5 | 35 - 36.5 |
28 | 32 - 34 | 37 - 38.5 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
38 | 44.5 - 47 | 48 - 50 |
40 | 47.5 - 50 | 50 -52 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.