SIZE WAIST HIP
20 24 - 25.5 30 - 31.5
22 26 - 27.5 32 - 33
23 27 - 28 32.5 - 33.5
24 28 - 29.5 33.5 - 34.5
25 29 - 30 34 - 35
26 30 - 31.5 35 - 36.5
27 31 - 32 36 - 37
28 32 - 34 37 - 38.5
29 33.5 - 34.5 38 - 39
30 34.5 - 36 39 - 40.5
32 36.5 - 38.5 41 - 43
34 39 - 41 43.5 - 45.5
36 41.5 - 44 46 - 48
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.